Storage Services and Wholesale Award 2020 — Pay Rates July 2026
Minimum pay rates effective 1 July 2026 under the Storage Services and Wholesale Award 2020. All rates verified directly against the official Fair Work Commission pay guide published 24 June 2026.
Are you being paid correctly under this award?
Check your rate against these minimums in under 60 seconds. Free, no account needed.
Check my wage for freeMinimum pay rates — all classifications
Effective 1 July 2026 · Adult rates only · Source: Fair Work Commission
| Classification | Full-time / Part-time | Casual |
|---|---|---|
| Storeworker grade 1 - on commencement | $27.08/hr | $33.85/hr |
| Wholesale employee level 1 - on commencement | $27.08/hr | $33.85/hr |
| Storeworker grade 1 - after 3 months | $27.41/hr | $34.26/hr |
| Wholesale employee level 1 - after 3 months | $27.41/hr | $34.26/hr |
| Storeworker grade 1 - after 12 months | $27.72/hr | $34.65/hr |
| Wholesale employee level 1 - after 12 months | $27.72/hr | $34.65/hr |
| Storeworker grade 2 | $27.97/hr | $34.96/hr |
| Wholesale employee level 2 | $27.97/hr | $34.96/hr |
| Storeworker grade 3 | $28.77/hr | $35.96/hr |
| Wholesale employee level 3 | $28.77/hr | $35.96/hr |
| Wholesale employee level 4 | $29.61/hr | $37.01/hr |
| Storeworker grade 4 | $29.61/hr | $37.01/hr |
Junior, apprentice & trainee rates
Reduced rates that apply by age, apprenticeship year or training stage — check which classification matches your situation.
| Classification | Full-time / Part-time | Casual |
|---|---|---|
| Wholesale employee - Junior (Under 16yo) - on commencement | $10.83/hr | — |
| Storeworker - Junior (Under 16yo) - on commencement | $10.83/hr | — |
| Wholesale employee - Junior (Under 16yo) - after 3 months | $10.96/hr | — |
| Storeworker - Junior (Under 16yo) - after 3 months | $10.96/hr | — |
| Storeworker - Junior (Under 16yo) - after 12 months | $11.09/hr | — |
| Wholesale employee - Junior (Under 16yo) - after 12 months | $11.09/hr | — |
| Storeworker - Junior (16yo) - on commencement | $13.54/hr | — |
| Wholesale employee - Junior (16yo) - on commencement | $13.54/hr | — |
| Wholesale employee - Junior Casual (Under 16yo) - on commencement | — | $13.54/hr |
| Storeworker - Junior Casual (Under 16yo) - on commencement | — | $13.54/hr |
| Wholesale employee - Junior Casual (Under 16yo) - after 3 months | — | $13.70/hr |
| Storeworker - Junior Casual (Under 16yo) - after 3 months | — | $13.70/hr |
| Storeworker - Junior (16yo) - after 3 months | $13.71/hr | — |
| Wholesale employee - Junior (16yo) - after 3 months | $13.71/hr | — |
| Storeworker - Junior (16yo) - after 12 months | $13.86/hr | — |
| Wholesale employee - Junior Casual (Under 16yo) - after 12 months | — | $13.86/hr |
| Storeworker - Junior Casual (Under 16yo) - after 12 months | — | $13.86/hr |
| Wholesale employee - Junior (16yo) - after 12 months | $13.86/hr | — |
| Wholesale employee - Junior (17yo) - on commencement | $16.25/hr | — |
| Storeworker - Junior (17yo) - on commencement | $16.25/hr | — |
| Storeworker - Junior (17yo) - after 3 months | $16.45/hr | — |
| Wholesale employee - Junior (17yo) - after 3 months | $16.45/hr | — |
| Storeworker - Junior (17yo) - after 12 months | $16.63/hr | — |
| Wholesale employee - Junior (17yo) - after 12 months | $16.63/hr | — |
| Wholesale employee - Junior Casual (16yo) - on commencement | — | $16.93/hr |
| Storeworker - Junior Casual (16yo) - on commencement | — | $16.93/hr |
| Wholesale employee - Junior Casual (16yo) - after 3 months | — | $17.14/hr |
| Storeworker - Junior Casual (16yo) - after 3 months | — | $17.14/hr |
| Storeworker - Junior Casual (16yo) - after 12 months | — | $17.33/hr |
| Wholesale employee - Junior Casual (16yo) - after 12 months | — | $17.33/hr |
| Storeworker - Junior (18yo) - on commencement | $18.96/hr | — |
| Wholesale employee - Junior (18yo) - on commencement | $18.96/hr | — |
| Wholesale employee - Junior (18yo) - after 3 months | $19.19/hr | — |
| Storeworker - Junior (18yo) - after 3 months | $19.19/hr | — |
| Storeworker - Junior (18yo) - after 12 months | $19.41/hr | — |
| Wholesale employee - Junior (18yo) - after 12 months | $19.41/hr | — |
| Wholesale employee - Junior Casual (17yo) - on commencement | — | $20.31/hr |
| Storeworker - Junior Casual (17yo) - on commencement | — | $20.31/hr |
| Wholesale employee - Junior Casual (17yo) - after 3 months | — | $20.56/hr |
| Storeworker - Junior Casual (17yo) - after 3 months | — | $20.56/hr |
| Wholesale employee - Junior Casual (17yo) - after 12 months | — | $20.79/hr |
| Storeworker - Junior Casual (17yo) - after 12 months | — | $20.79/hr |
| Storeworker - Junior Casual (18yo) - on commencement | — | $23.70/hr |
| Wholesale employee - Junior Casual (18yo) - on commencement | — | $23.70/hr |
| Storeworker - Junior Casual (18yo) - after 3 months | — | $23.99/hr |
| Wholesale employee - Junior Casual (18yo) - after 3 months | — | $23.99/hr |
| Wholesale employee - Junior Casual (18yo) - after 12 months | — | $24.26/hr |
| Storeworker - Junior Casual (18yo) - after 12 months | — | $24.26/hr |
Penalty rates — Storeworker grade 1 - on commencement
Full-time/part-time and casual rates often differ — casual employees receive a higher percentage on top of the 25% casual loading.
| When | Full-time / Part-time | Casual |
|---|---|---|
| Sunday | $54.16/hr 200% | $60.93/hr 180% |
| Public Holiday | $67.70/hr 250% | $74.47/hr 220% |
| Overtime (first 2 hrs) | $40.62/hr 150% | $47.39/hr 140% |
| Overtime (after 2 hrs) | $54.16/hr 200% | $60.93/hr 180% |
| Sunday overtime | — | $54.16/hr 160% |
| Public holiday overtime | — | $67.70/hr 200% |
| Saturday Agreement Ordinary Hours | $40.62/hr 150% | $47.39/hr 140% |
| Early Morning Shift | $30.47/hr 113% | $37.24/hr 110% |
| Afternoon Shift | $31.14/hr 115% | $37.91/hr 112% |
| Night Shift | $35.20/hr 130% | $41.97/hr 124% |
| Less Than 10 Hour Break Between Shifts | $54.16/hr 200% | $60.93/hr 180% |
Common questions about the Storage Services and Wholesale Award
What is the minimum wage under the Storage Services and Wholesale Award?
The minimum full-time rate under the Storage Services and Wholesale Award from 1 July 2026 is $27.08 per hour. Casual employees receive an additional 25% loading, making the minimum casual rate $33.85 per hour.
What is the casual loading under the Storage Services and Wholesale Award?
Casual employees receive a 25% casual loading on top of the base rate, which compensates for the lack of paid leave entitlements. Casual penalty rates for weekends, evenings and public holidays are usually higher again than the full-time/part-time penalty rates - not just the base rate plus 25% - so check the specific casual figures in the table above rather than estimating.
When did the Storage Services and Wholesale Award rates last change?
Current rates took effect 1 July 2026 following the Fair Work Commission Annual Wage Review decision, which applied a 4.75% increase to Modern Award minimum rates (the National Minimum Wage floor for award-free workers rose separately, by 5.97%, to $26.44/hr). Rates are reviewed and updated every 1 July.
What happens if my employer pays me less than the Storage Services and Wholesale Award minimum?
Paying below the award minimum is a breach of the Fair Work Act 2009. You can report underpayment to the Fair Work Ombudsman at fairwork.gov.au or call 13 13 94. Investigations are free and you may be entitled to back pay for up to 6 years.
Check your pay against these rates
Free wage audit — takes under 60 seconds. No account needed for the basic check.
Start free wage checkAll rates sourced from Fair Work Commission pay guides effective 1 July 2026. Rates verified against official FWC published documents and updated annually on 1 July. This is factual information only — not legal advice. FairLanding (ABN 34 583 311 963) operates under Section 280 of the Migration Act 1958. For advice specific to your situation, contact the Fair Work Ombudsman at fairwork.gov.au or 13 13 94.