Textile Clothing Footwear and Associated Industries Award 2020 — Pay Rates July 2026
Minimum pay rates effective 1 July 2026 under the Textile Clothing Footwear and Associated Industries Award 2020. All rates verified directly against the official Fair Work Commission pay guide published 24 June 2026.
Are you being paid correctly under this award?
Check your rate against these minimums in under 60 seconds. Free, no account needed.
Check my wage for freeMinimum pay rates — all classifications
Effective 1 July 2026 · Adult rates only · Source: Fair Work Commission
| Classification | Full-time / Part-time | Casual |
|---|---|---|
| Wool Basil - General Hand (first 3 months) | $25.74/hr | $32.18/hr |
| Wool Basil - Operator Grade 3 | $26.44/hr | $33.05/hr |
| Skill Level 1 | $26.44/hr | $33.05/hr |
| Warehouse Employee Grade 1 - On Commencement | $26.92/hr | $33.65/hr |
| Wool Basil - Operator Grade 2 | $27.07/hr | $33.84/hr |
| Storeworker Grade 1 - On Commencement | $27.08/hr | $33.85/hr |
| Skill Level 2 | $27.08/hr | $33.85/hr |
| Warehouse Employee Grade 1 - After 3 Months | $27.25/hr | $34.06/hr |
| Storeworker Grade 1 - After 3 Months | $27.41/hr | $34.26/hr |
| Warehouse Employee Grade 1 - After 12 Months | $27.57/hr | $34.46/hr |
| Pedestrian Fork-lift Operator | $27.69/hr | $34.61/hr |
| Storeworker Grade 1 - After 12 Months | $27.72/hr | $34.65/hr |
| Warehouse Employee Grade 2 | $27.81/hr | $34.76/hr |
| Storeworker Grade 2 | $27.97/hr | $34.96/hr |
| Skill Level 3 | $27.97/hr | $34.96/hr |
| Fork-lift Driver | $27.97/hr | $34.96/hr |
| Wool Basil - Operator Grade 1 | $28.03/hr | $35.04/hr |
| Warehouse Employee Grade 3 | $28.61/hr | $35.76/hr |
| High Rise Stacker Operator | $28.68/hr | $35.85/hr |
| Storeworker Grade 3 | $28.77/hr | $35.96/hr |
| Wool Basil - Senior Operator Grade 2 | $29.45/hr | $36.81/hr |
| Skill Level 4 | $29.45/hr | $36.81/hr |
| Warehouse Employee Grade 4 | $29.46/hr | $36.83/hr |
| Storeworker Grade 4 | $29.61/hr | $37.01/hr |
| Wool Basil - Senior Operator Grade 1 | $30.38/hr | $37.98/hr |
| Skill Level 5 | $31.30/hr | $39.13/hr |
Junior, apprentice & trainee rates
Reduced rates that apply by age, apprenticeship year or training stage — check which classification matches your situation.
| Classification | Full-time / Part-time | Casual |
|---|---|---|
| Apprentice - Under 17 - Did Not Complete Year 12 - 1st Year | $14.89/hr | — |
| Junior Under 17 | $14.89/hr | $18.61/hr |
| Apprentice - Under 17 - Completed Year 12 - 1st Year | $16.20/hr | — |
| Apprentice - 17 Years - 1st Year | $17.60/hr | — |
| Junior 17 Years | $17.60/hr | $22.00/hr |
| Apprentice - Under 17 - Completed Year 12 - 2nd Year | $19.14/hr | — |
| Apprentice - 17 Years - 2nd Year | $19.14/hr | — |
| Apprentice - Under 17 - Did Not Complete Year 12 - 2nd Year | $19.14/hr | — |
| Apprentice - 18 Years - 1st Year | $20.31/hr | — |
| Apprentice - 18 Years - 2nd Year | $20.31/hr | — |
| Junior 18 Years | $20.31/hr | $25.39/hr |
| Apprentice - 19 Years - 2nd Year | $21.67/hr | — |
| Apprentice - 19 Years - 1st Year | $21.67/hr | — |
| Junior 19 Years | $21.67/hr | $27.09/hr |
| Apprentice - 18 Years - 3rd Year | $22.09/hr | — |
| Apprentice - 19 Years - 3rd Year | $22.09/hr | — |
| Apprentice - 17 Years - 3rd Year | $22.09/hr | — |
| Apprentice - Under 17 - Completed Year 12 - 3rd Year | $22.09/hr | — |
| Apprentice - Under 17 - Did Not Complete Year 12 - 3rd Year | $22.09/hr | — |
| Adult Apprentice - 1st Year | $24.15/hr | — |
| Apprentice - 20 Years - 2nd Year | $24.37/hr | — |
| Apprentice - 20 Years - 1st Year | $24.37/hr | — |
| Junior 20 Years | $24.37/hr | $30.46/hr |
| Apprentice - 20 Years - 3rd Year | $24.37/hr | — |
| Apprentice - Under 17 - Completed Year 12 - 4th Year | $25.03/hr | — |
| Apprentice - 17 Years - 4th Year | $25.03/hr | — |
| Apprentice - 20 Years - 4th Year | $25.03/hr | — |
| Apprentice - 19 Years - 4th Year | $25.03/hr | — |
| Apprentice - Under 17 - Did Not Complete Year 12 - 4th Year | $25.03/hr | — |
| Apprentice - 18 Years - 4th Year | $25.03/hr | — |
| Trainee | $25.74/hr | $32.18/hr |
| Adult Apprentice - 2nd Year | $25.74/hr | — |
| Adult Apprentice - 3rd Year | $27.09/hr | — |
| Adult Apprentice - 4th Year | $29.45/hr | — |
Penalty rates — Wool Basil - General Hand (first 3 months)
Full-time/part-time and casual rates often differ — casual employees receive a higher percentage on top of the 25% casual loading.
| When | Full-time / Part-time | Casual |
|---|---|---|
| Saturday | $38.61/hr 150% | $45.05/hr 140% |
| Sunday | $51.48/hr 200% | $57.92/hr 180% |
| Public Holiday | $64.35/hr 250% | $70.80/hr 220% |
| Sunday overtime | $51.48/hr 200% | $57.92/hr 180% |
| Overtime Saturday First3h | $38.61/hr 150% | $45.05/hr 140% |
| Overtime After3h | $51.48/hr 200% | $57.92/hr 180% |
| Afternoon Shift | $29.60/hr 115% | $36.04/hr 112% |
| Permanent Night Shift | $33.46/hr 130% | $39.90/hr 124% |
| Christmas Day Saturday First3h | $51.48/hr 200% | $45.05/hr 140% |
| Christmas Day Saturday After3h | $64.35/hr 250% | $57.92/hr 180% |
| Christmas Day Sunday | $64.35/hr 250% | $57.92/hr 180% |
Common questions about the Textile Clothing Footwear and Associated Industries Award
What is the minimum wage under the Textile Clothing Footwear and Associated Industries Award?
The minimum full-time rate under the Textile Clothing Footwear and Associated Industries Award from 1 July 2026 is $25.74 per hour. Casual employees receive an additional 25% loading, making the minimum casual rate $32.18 per hour.
What is the casual loading under the Textile Clothing Footwear and Associated Industries Award?
Casual employees receive a 25% casual loading on top of the base rate, which compensates for the lack of paid leave entitlements. Casual penalty rates for weekends, evenings and public holidays are usually higher again than the full-time/part-time penalty rates - not just the base rate plus 25% - so check the specific casual figures in the table above rather than estimating.
When did the Textile Clothing Footwear and Associated Industries Award rates last change?
Current rates took effect 1 July 2026 following the Fair Work Commission Annual Wage Review decision, which applied a 4.75% increase to Modern Award minimum rates (the National Minimum Wage floor for award-free workers rose separately, by 5.97%, to $26.44/hr). Rates are reviewed and updated every 1 July.
What happens if my employer pays me less than the Textile Clothing Footwear and Associated Industries Award minimum?
Paying below the award minimum is a breach of the Fair Work Act 2009. You can report underpayment to the Fair Work Ombudsman at fairwork.gov.au or call 13 13 94. Investigations are free and you may be entitled to back pay for up to 6 years.
Check your pay against these rates
Free wage audit — takes under 60 seconds. No account needed for the basic check.
Start free wage checkAll rates sourced from Fair Work Commission pay guides effective 1 July 2026. Rates verified against official FWC published documents and updated annually on 1 July. This is factual information only — not legal advice. FairLanding (ABN 34 583 311 963) operates under Section 280 of the Migration Act 1958. For advice specific to your situation, contact the Fair Work Ombudsman at fairwork.gov.au or 13 13 94.